| 2010-2011 | ||
| august | ||
| 31 | Parent's Night for MWF and WF classes, 7:00 p.m. | |
| september | ||
| 1 | Parent's Night for T/Th and M-F classes, 7:00 p.m. | |
| 1 |
Welcome Parties for MWF and W/F students to visit classrooms, 10:00, 10:30, or 11:00 |
|
| 2 | Welcome Parties for T/Th and M-F students to visit classrooms, 10:00, 10:30, or 11:00 | |
| 7 & 8 | First Days of School | |
|
20 |
Five/Six classes begin to stay late on Monday, Tuesday and Wednesday | |
| 20 | Splendid Day begins | |
| october | ||
|
22 |
No School for all students—Peachtree Early Childhood Conference, Professional Development for Staff | |
| november | ||
| 1 | Second Tution Payment Due | |
| 1 | Parent / Teacher Conversations - MWF, WF and M-F classes, no school for all students | |
| 2 | Parent / Teacher Conversations - T/Th and M-F classes, No school for T/Th students; school in session for all other students | |
| 24-26 | Thanksgiving Holidays | |
| december | ||
| 16 | First Day of Christmas Holidays | |
| january | ||
| 5 | School Resumes | |
| 5, 6, 7 | 2011-2012 Registration for Current Students and SIblings | |
| 12 | 2011-2012 Registration for Peachtree Presbyterian Church members | |
| 13 | 2011-2012 Registration for Community | |
| 17 | School Holiday | |
| february | ||
| 1 | Third Tuition Payment Due | |
| 11 | Dad's Day - Pre-K and Five/SIx classes, 8:45 a.m. | |
|
21 |
School Holiday | |
| march | ||
| 7-11 | Winter Break | |
| 17 | Dad's Day - T/Th Three-year-old classes, 8:45 a.m. | |
| 18 | Dad's Day - M-F and MWF Three-year-old classes, 8:45 a.m. | |
| 25 | Fashion Show, 10:00 | |
| april | ||
| 4-8 | Spring Break | |
| Dad's Day - T/Th Two-year-old classes, 8:45 a.m | ||
| Dad's Day - W/F and MWF Two-year-old classes, 8:45 a.m | ||
|
25 |
Easter Monday Holiday | |
| may | ||
| 4,5 or 6 | Mother's Day Teas, 11:15 | |
| 7 | Spring Fling | |
| 25 | Last Day for Students | |
| june | ||
| 6-9 | Vacation Bible School | |
| 13-17 | Camp Peaches – Week 1 | |
| 20-24 | Camp Peaches – Week 2 |